 | |
| Company Name | | Model |  |
| | Description |  |
| | Active Material |  |
| | Wavelength (nm) |  |
| | TEMv(00) |  |
| | Multimode |  |
| | Rep. Rate (Hz) |  |
| | Pulse Length (µs) |  |
| | Beam Dia. (mm) |  |
| | Beam Diverge (mrad) |  |
|
| ALPHALAS GmbH | PULSELAS-P-FL | Flashlamp | Nd:YAG | 1064 | | 0.6 | Max 5 | 0.01 | 5 | 20 |
| ALPHALAS GmbH | PULSELAS-P-FL | Flashlamp | Nd:YAG | 1064 | 0.1 | | Max 5 | 0.1 | 2 | 3 |
| ALPHALAS GmbH | PICOPOWER-FL | Modelocked | Nd:YAG | 1064 | 0.0005 | | Max 20 | 10 ps | 1-3 | 1-5 |
| ALPHALAS GmbH | PULSELAS-P-FL | Flashlamp | Nd:YAG | 532 | | 0.2 | Max 5 | 0.01 | 5 | 20 |
| ALPHALAS GmbH | PULSELAS-P-FL | Flashlamp | Nd:YAG | 532 | 0.05 | | Max 5 | 0.01 | 5 | 20 |
| ALPHALAS GmbH | PICOPOWER-FL | Modelocked | Nd:YAG | 532 | 0.00025 | | Max 20 | 10 ps | 1-3 | 1-5 |
| ALPHALAS GmbH | PICOPOWER-FL | Modelocked | Nd:YAG | 355 | 0.0001 | | Max 20 | 10 ps | 1-3 | 1-5 |
| ALPHALAS GmbH | PULSELAS-P-FL | Flashlamp | Nd:YAG | 266 | 0.0001 | | Max 5 | 0.1 | 2 | 3 |
| Altos Photonics Inc | PL2143 | Solid-state mode-locking | Nd:YAG | 1064 | 0.1 | | 20 | 0.00003 | 8 | 0.5 |
| Altos Photonics Inc | NL300 | Air cooled | Nd:YAG | 1064 | 0.8 | | 20 | 0.006 | 8 | 0.5 |
| Altos Photonics Inc | SL300 | | Nd:YAG | 1064 | 0.5 | | 50 | 0.00015 | 12 | 0.5 |
| Altos Photonics Inc | PL 2241 | DPSS oscillator | Nd:YAG | 1064 | 0.1 | | 50 | 0.00003 | 10 | 0.5 |
| Amplitude Technologies | Propulse | Compactness, excellent beam quality | Nd:YAG | 532 | | 1 | 10 | 0.005 | 12 | 0.5 |
| Amplitude Technologies | Propulse+ | High-energy, excellent beam quality | Nd:YAG | 532 | | 2 | 10 | 0.005 | 16 | 0.5 |
| Apollo Instruments Inc | FL-series | | Nd:YAG | 1060 | 200 | 5 | | | 5 | |
| Apollo Instruments Inc | FL-series | | Ytterbium:Glass | 1060 | 200 | 5 | | | 5 | |
| Big Sky Laser Technologies Inc | CFR 800 | Compact and rugged | Nd:YAG | 1064 | | 0.8 | 20 | 0.01 | 7 | 1 |
| Big Sky Laser Technologies Inc | CFR 800 | Range of models | Nd:YAG | 532 | | 0.4 | 20 | 0.01 | 7 | 1 |
| Big Sky Laser Technologies Inc | CFR 800 | Fast lamp change | Nd:YAG | 355 | | 0.13 | 20 | 0.01 | 7 | 1 |
| Big Sky Laser Technologies Inc | CFR 800 | Hermetically sealed | Nd:YAG | 266 | | 0.08 | 20 | 0.01 | 7 | 1 |
| Big Sky Laser Technologies Inc | CFR 800 | Eyesafe OPO | Nd:YAG | 1574 | | 0.14 | 20 | 0.01 | 7 | 1 |
| Big Sky Laser Technologies Inc | CFR 400-295 | Solid state reliability | Nd:YAG | 2950 | | 0.02 | to 20 | 0.01 | 7 | 1 |
| Big Sky Laser Technologies Inc | Ultra | Compact and rugged | Nd:YAG | 213 | | 0.002 | 20 | 0.006 | 3 | 1 |
| Big Sky Laser Technologies Inc | | OEM units | Er:YAG | 2940 | | 0.8 | 20 | 300 | 5 | 3 |
| Big Sky Laser Technologies Inc | Ultra | Easiest lamp change | Nd:YAG | 1064 | | 0.05 | 20 | 0.008 | 3 | 3 |
| Big Sky Laser Technologies Inc | Ultra | Fiber coupled | Nd:YAG | 532 | | 0.03 | 20 | 0.007 | 1 | |
| Calmar Optcom Inc | GSW | | | 360-1800 | 10^(-10) | | 10 k-10 GHz | 10^(-3)~10^(-6) | 9^S(0180)10^(-3) | |
| Clark-MXR Inc | CPA-2000 Series | | Ti:sapphire | 775 | | | 1-6 kHz | 150 fs | 2-4 | |
| Continuum | Powerlite 8000 | Fast warmup | Nd:YAG | 532 | 50^S(0180)10^(-3) | 600^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8010 | Fast warmup | Nd:YAG | 532 | 50^S(0180)10^(-3) | 800^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8020 | Fast warmup | Nd:YAG | 532 | 50^S(0180)10^(-3) | 550^S(0180)10^(-3) | 20 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8030 | Fast warmup | Nd:YAG | 532 | 30^S(0180)10^(-3) | 300^S(0180)10^(-3) | 30 | 0.006-0.008 | 6 | 0.5 |
| Continuum | Powerlite 8050 | Fast warmup | Nd:YAG | 532 | 30^S(0180)10^(-3) | 210^S(0180)10^(-3) | 50 | 0.006-0.008 | 6 | 0.5 |
| Continuum | Powerlite 9010 | Fast warmup | Nd:YAG | 532 | 120^S(0180)10^(-3) | 1 | 10 | 0.004-0.008 | 9 | 0.45 |
| Continuum | Powerlite 9020 | Fast warmup | Nd:YAG | 532 | 120^S(0180)10^(-3) | 900^S(0180)10^(-3) | 20 | 0.004-0.008 | 9 | 0.45 |
| Continuum | Powerlite 9030 | Fast warmup | Nd:YAG | 532 | 80^S(0180)10^(-3) | 800^S(0180)10^(-3) | 30 | 0.004-0.008 | 9 | 0.45 |
| Continuum | Powerlite 9050 | Fast warmup | Nd:YAG | 532 | 120^S(0180)10^(-3) | 1.5 | 10 | 0.004-0.008 | 9 | 0.5 |
| Continuum | Powerlite Plus | Fast warmup | Nd:YAG | 532 | 120^S(0180)10^(-3) | 1.5 | 10 | 0.004-0.008 | 9 | 0.5 |
| Continuum | Leopard D-10 | Passive negative feedback | Nd:YAG | 532 | | 15^S(0180)10^(-3) | 10 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard D-20 | Passive negative feedback | Nd:YAG | 532 | | 14^S(0180)10^(-3) | 20 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard SS-10 | Passive negative feedback | Nd:YAG | 532 | | 125^S(0180)10^(-3) | 10 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-10 -SV | Passive negative feedback | Nd:YAG | 532 | | 60^S(0180)10^(-3) | 10 | 0.00006 | 9 | 0.5 |
| Continuum | Leopard SS-20 | Passive negative feedback | Nd:YAG | 532 | | 115^S(0180)10^(-3) | 20 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-20-SV | Passive negative feedback | Nd:YAG | 532 | | 55^S(0180)10^(-3) | 20 | 0.00006 | 9 | 0.5 |
| Continuum | Minilite l | Compact package | Nd:YAG | 355 | 1^S(0180)10^(-3) | 4^S(0180)10^(-3) | 15 | 0.003-0.005 | 3 | 3 |
| Continuum | Minilite ll | Compact package | Nd:YAG | 355 | 1^S(0180)10^(-3) | 8^S(0180)10^(-3) | 15 | 0.003-0.005 | 3 | 3 |
| Continuum | Inlite ll-20 | Rugged package | Nd:YAG | 355 | 2^S(0180)10^(-3) | 40^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.75 |
| Continuum | Inlite ll-30 | Rugged package | Nd:YAG | 355 | 2^S(0180)10^(-3) | 35^S(0180)10^(-3) | 30 | 0.006-0.008 | 6 | 0.75 |
| Continuum | Inlite ll-50 | Rugged package | Nd:YAG | 355 | 2^S(0180)10^(-3) | 20^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.75 |
| Continuum | Inlite lll-10 | Rugged package | Nd:YAG | 355 | 2^S(0180)10^(-3) | 65^S(0180)10^(-3) | 10 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite lll-20 | Rugged package | Nd:YAG | 355 | 2^S(0180)10^(-3) | 65^S(0180)10^(-3) | 20 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite lll-30 | Rugged package | Nd:YAG | 355 | 2^S(0180)10^(-3) | 55^S(0180)10^(-3) | 30 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Surelite l-10 | High reliability | Nd:YAG | 355 | 3^S(0180)10^(-3) | 100^S(0180)10^(-3) | 10 | 0.004-0.006 | 6 | 0.6 |
| Continuum | Surelite l-20 | High reliability | Nd:YAG | 355 | 3^S(0180)10^(-3) | 100^S(0180)10^(-3) | 20 | 0.004-0.006 | 6 | 0.6 |
| Continuum | Surelite l-30 | High reliability | Nd:YAG | 355 | 3^S(0180)10^(-3) | 70^S(0180)10^(-3) | 30 | 0.004-0.006 | 6 | 0.6 |
| Continuum | Surelite ll-10 | High reliability | Nd:YAG | 355 | 3^S(0180)10^(-3) | 160^S(0180)10^(-3) | 10 | 0.004-0.006 | 7 | 0.6 |
| Continuum | Surelite ll-20 | High reliability | Nd:YAG | 355 | 3^S(0180)10^(-3) | 120^S(0180)10^(-3) | 20 | 0.004-0.006 | 7 | 0.6 |
| Continuum | Surelite lll | High reliability | Nd:YAG | 355 | 3^S(0180)10^(-3) | 225^S(0180)10^(-3) | 10 | 0.003-0.005 | 9 | 0.6 |
| Continuum | Powerlite 8000 | Fast warmup | Nd:YAG | 355 | 25^S(0180)10^(-3) | 310^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8010 | Fast warmup | Nd:YAG | 355 | 25^S(0180)10^(-3) | 450^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8020 | Fast warmup | Nd:YAG | 355 | 25^S(0180)10^(-3) | 300^S(0180)10^(-3) | 20 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8030 | Fast warmup | Nd:YAG | 355 | 15^S(0180)10^(-3) | 150^S(0180)10^(-3) | 30 | 0.006-0.008 | 6 | 0.5 |
| Continuum | Powerlite 8050 | Fast warmup | Nd:YAG | 355 | 15^S(0180)10^(-3) | 95^S(0180)10^(-3) | 50 | 0.006-0.008 | 6 | 0.5 |
| Continuum | Powerlite 9010 | Fast warmup | Nd:YAG | 355 | 60^S(0180)10^(-3) | 550^S(0180)10^(-3) | 10 | 0.003-0.007 | 9 | 0.45 |
| Continuum | Powerlite 9020 | Fast warmup | Nd:YAG | 355 | 60^S(0180)10^(-3) | 475^S(0180)10^(-3) | 20 | 0.003-0.007 | 9 | 0.45 |
| Continuum | Powerlite 9030 | Fast warmup | Nd:YAG | 355 | 40^S(0180)10^(-3) | 400^S(0180)10^(-3) | 30 | 0.003-0.007 | 9 | 0.45 |
| Continuum | Powerlite 9050 | Fast warmup | Nd:YAG | 355 | 40^S(0180)10^(-3) | 350^S(0180)10^(-3) | 50 | 0.003-0.007 | 9 | 0.5 |
| Continuum | Powerlite Plus | Fast warmup | Nd:YAG | 355 | 60^S(0180)10^(-3) | 800^S(0180)10^(-3) | 10 | 0.003-0.007 | 9 | 0.5 |
| Continuum | Leopard D-10 | Passive negative feedback | Nd:YAG | 355 | | 11^S(0180)10^(-3) | 10 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard D-20 | Passive negative feedback | Nd:YAG | 355 | | 10^S(0180)10^(-3) | 20 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard SS-10 | Passive negative feedback | Nd:YAG | 355 | | 80^S(0180)10^(-3) | 10 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-10-SV | Passive negative feedback | Nd:YAG | 355 | | 40^S(0180)10^(-3) | 10 | 0.00006 | 9 | 0.5 |
| Continuum | Leopard SS-20 | Passive negative feedback | Nd:YAG | 355 | | 70^S(0180)10^(-3) | 20 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-20-SV | Passive negative feedback | Nd:YAG | 355 | | 35^S(0180)10^(-3) | 20 | 0.00006 | 9 | 0.5 |
| Continuum | Minilite l | Compact package | Nd:YAG | 266 | 0.5^S(0180)10^(-3) | 2^S(0180)10^(-3) | 15 | 0.003-0.005 | 3 | 3 |
| Continuum | Minilite ll | Compact package | Nd:YAG | 266 | 0.5^S(0180)10^(-3) | 4^S(0180)10^(-3) | 15 | 0.003-0.005 | 3 | 3 |
| Continuum | Inlite ll-20 | Rugged package | Nd:YAG | 266 | 1^S(0180)10^(-3) | 20^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.75 |
| Continuum | Inlite ll-30 | Rugged package | Nd:YAG | 266 | 1^S(0180)10^(-3) | 15^S(0180)10^(-3) | 30 | 0.006-0.008 | 6 | 0.75 |
| Continuum | Inlite ll-50 | Rugged package | Nd:YAG | 266 | 1^S(0180)10^(-3) | 10^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.75 |
| Continuum | Inlite lll-10 | Rugged package | Nd:YAG | 266 | 1^S(0180)10^(-3) | 45^S(0180)10^(-3) | 10 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite lll-20 | Rugged package | Nd:YAG | 266 | 1^S(0180)10^(-3) | 45^S(0180)10^(-3) | 20 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite lll-30 | Rugged package | Nd:YAG | 266 | 1^S(0180)10^(-3) | 35^S(0180)10^(-3) | 30 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Surelite l-10 | High reliability | Nd:YAG | 266 | 2^S(0180)10^(-3) | 60^S(0180)10^(-3) | 10 | 0.004-0.006 | 6 | 0.6 |
| Continuum | Surelite l-20 | High reliability | Nd:YAG | 266 | 2^S(0180)10^(-3) | 45^S(0180)10^(-3) | 20 | 0.004-0.006 | 6 | 0.6 |
| Continuum | Surelite l-30 | High reliability | Nd:YAG | 266 | 2^S(0180)10^(-3) | 30^S(0180)10^(-3) | 30 | 0.004-0.006 | 3 | 0.6 |
| Continuum | Surelite ll-10 | High reliability | Nd:YAG | 266 | 2^S(0180)10^(-3) | 80^S(0180)10^(-3) | 10 | 0.004-0.006 | 7 | 0.6 |
| Continuum | Surelite ll-20 | High reliability | Nd:YAG | 266 | 2^S(0180)10^(-3) | 60^S(0180)10^(-3) | 20 | 0.004-0.006 | 7 | 0.6 |
| Continuum | Surelite lll | High reliability | Nd:YAG | 266 | 2^S(0180)10^(-3) | 100^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8000 | Fast warmup | Nd:YAG | 266 | 10^S(0180)10^(-3) | 120^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8010 | Fast warmup | Nd:YAG | 266 | 10^S(0180)10^(-3) | 150^S(0180)10^(-3) | 10 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8020 | Fast warmup | Nd:YAG | 266 | 10^S(0180)10^(-3) | 80^S(0180)10^(-3) | 20 | 0.005-0.007 | 9 | 0.45 |
| Continuum | Powerlite 8030 | Fast warmup | Nd:YAG | 266 | 8^S(0180)10^(-3) | 50^S(0180)10^(-3) | 30 | 0.006-0.008 | 6 | 0.5 |
| Continuum | Powerlite 8050 | Fast warmup | Nd:YAG | 266 | 8^S(0180)10^(-3) | 30^S(0180)10^(-3) | 50 | 0.006-0.008 | 6 | 0.5 |
| Continuum | Powerlite 9010 | Fast warmup | Nd:YAG | 266 | 25^S(0180)10^(-3) | 160^S(0180)10^(-3) | 10 | 0.003-0.006 | 9 | 0.45 |
| Continuum | Powerlite 9020 | Fast warmup | Nd:YAG | 266 | 25^S(0180)10^(-3) | 110^S(0180)10^(-3) | 20 | 0.003-0.006 | 9 | 0.45 |
| Continuum | Powerlite 9030 | Fast warmup | Nd:YAG | 266 | 15^S(0180)10^(-3) | 90^S(0180)10^(-3) | 30 | 0.003-0.006 | 9 | 0.45 |
| Continuum | Powerlite 9050 | Fast warmup | Nd:YAG | 266 | 15^S(0180)10^(-3) | 75^S(0180)10^(-3) | 30 | 0.003-0.006 | 9 | 0.5 |
| Continuum | Powerlite Plus | Fast warmup | Nd:YAG | 266 | 25^S(0180)10^(-3) | 160^S(0180)10^(-3) | 10 | 0.003-0.006 | 9 | 0.5 |
| Continuum | Leopard D-10 | Passive negative feedback | Nd:YAG | 266 | | 4^S(0180)10^(-3) | 10 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard D-20 | Passive negative feedback | Nd:YAG | 266 | | 3^S(0180)10^(-3) | 20 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard SS-10 | Passive negative feedback | Nd:YAG | 266 | | 25^S(0180)10^(-3) | 10 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-10-SV | Passive negative feedback | Nd:YAG | 266 | | 13^S(0180)10^(-3) | 10 | 0.0006 | 9 | 0.5 |
| Continuum | Leopard SS-20 | Passive negative feedback | Nd:YAG | 266 | | 23^S(0180)10^(-3) | 20 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-20-SV | Passive negative feedback | Nd:YAG | 266 | | 12^S(0180)10^(-3) | 20 | 0.00006 | 9 | 0.5 |
| Continuum | Custom | Surelite package | Nd:YLF | 527 | | 80^S(0180)10^(-3) | 100 | 8 | 9 | 1 |
| Continuum | Custom | High M^(2) | Nd:YLF | 1053 | | 250^S(0180)10^(-3) | 20 | 0.1 | 9 | 1 |
| Continuum | Custom | Fully solid-state | Nd:YLF | 1053 | | 250^S(0180)10^(-3) | 100 | 8 | 5 | 1 |
| Continuum | Custom | Surelite package | Nd:YLF | 1054 | | 200^S(0180)10^(-3) | 100 | 8 | 5 | 1 |
| Continuum | Custom | Largest glass | Nd:Glass | 1054 | | 150 | 1 p/20 min | 10 | 64 | 2 |
| Continuum | Custom | Largest glass | Nd:Glass | 1054 | | 150 | 1 p/20 min | 10 | 64 | 2 |
| Continuum | Custom | 1 MHz multipulse | Ruby | 694 | | 40 | 1 ppm | 20 | 25 | 2 |
| Continuum | Custom | Good red light source | Nd:YAG | 1320 | | 5 | 10 | 50-20,000 | 12 | 2 |
| Continuum | Custom | Ti:sapphire pump | Nd:YAG | 1064 | | 20 | 10 | 10 | 25 | 1 |
| Continuum | Custom | Ti:sapphire pump | Nd:YAG | 532 | | 10 | 10 | 10 | 25 | 1 |
| Continuum | Inlite II-20 PIV | Monolithic industrial design | Nd:YAG | 532 | | 120^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.75 |
| Continuum | Inlite II-50 PIV | Monolithic industrial design | Nd:YAG | 532 | | 80^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.75 |
| Continuum | Inlite III-20 PIV | Monolithic industrial design | Nd:YAG | 532 | | 200^S(0180)10^(-3) | 20 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite III-30 PIV | Monolithic industrial design | Nd:YAG | 532 | | 180^S(0180)10^(-3) | 30 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite II-20 PIV | Monolithic industrial package | Nd:YAG | 355 | | 35^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.75 |
| Continuum | Inlite II-50 PIV | Monolithic industrial design | Nd:YAG | 355 | | 20^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.75 |
| Continuum | Inlite III-20 PIV | Monolithic industrial design | Nd:YAG | 355 | | 50^S(0180)10^(-3) | 20 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite III-30 PIV | Monolithic industrial design | Nd:YAG | 355 | | 45^S(0180)10^(-3) | 30 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite II-20 PIV | Monolithic industrial design | Nd:YAG | 266 | | 25^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.75 |
| Continuum | Inlite II-50 PIV | Monolithic industrial design | Nd:YAG | 266 | | 15^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.75 |
| Continuum | Inlite III-20 PIV | Monolithic industrial design | Nd:YAG | 266 | | 40^S(0180)10^(-3) | 20 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Inlite III-30 PIV | Monolithic industrial design | Nd:YAG | 266 | | 30^S(0180)10^(-3) | 30 | 0.005-0.007 | 7 | 1.5 |
| Continuum | Agilite 560 | Variable pulsewidth | Nd:YAG | 1064 | | 500^S(0180)10^(-3) | 10 | Variable | 6 | <5 |
| Continuum | Agilite 560 | Variable pulsewidth | Nd:YAG | 1064 | | 360^S(0180)10^(-3) | 20 | Variable | 6 | <5 |
| Continuum | Agilite 560 | Variable pulsewidth | Nd:YAG | 1064 | | 220^S(0180)10^(-3) | 50 | Variable | 6 | <5 |
| Continuum | Agilite 569 | Variable pulsewidth | Nd:YAG | 1064 | | 2400^S(0180)10^(-3) | 10 | Variable | 9 | <5 |
| Continuum | Agilite 569 | Variable pulsewidth | Nd:YAG | 1064 | | 2000^S(0180)10^(-3) | 20 | Variable | 9 | <5 |
| Continuum | Agilite 569 | Variable pulsewidth | Nd:YAG | 1064 | | 1200^S(0180)10^(-3) | 50 | Variable | 9 | <5 |
| Continuum | Agilite 560 | Variable pulsewidth | Nd:YAG | 532 | | 150^S(0180)10^(-3) | 10 | Variable | 6 | <5 |
| Continuum | Agilite 560 | Variable pulsewidth | Nd:YAG | 532 | | 85^S(0180)10^(-3) | 20 | Variable | 6 | <5 |
| Continuum | Agilite 560 | Variable pulsewidth | Nd:YAG | 532 | | 35^S(0180)10^(-3) | 50 | Vairable | 6 | <5 |
| Continuum | Minlite l | Compact package | Nd:YAG | 1064 | 6^S(0180)10^(-3) | 28^S(0180)10^(-3) | 15 | 0.005-0.007 | 3 | 3 |
| Continuum | Minilite lI | Compact package | Nd:YAG | 1064 | 6^S(0180)10^(-3) | 50^S(0180)10^(-3) | 15 | 0.005-0.007 | 3 | 3 |
| Continuum | Inlite ll-20 | Rugged package | Nd:YAG | 1064 | 15^S(0180)10^(-3) | 250^S(0180)10^(-3) | 20 | 0.006-0.008 | 6 | 0.75 |
| Continuum | Inlite ll-30 | Rugged package | Nd:YAG | 1064 | 15^S(0180)10^(-3) | 200^S(0180)10^(-3) | 30 | 0.007-0.009 | 6 | 0.75 |
| Continuum | Inlite ll-50 | Rugged package | Nd:YAG | 1064 | 15^S(0180)10^(-3) | 125^S(0180)10^(-3) | 50 | 0.009-0.011 | 6 | 0.75 |
| Continuum | Inlite lll-10 | Rugged package | Nd:YAG | 1064 | 15^S(0180)10^(-3) | 450^S(0180)10^(-3) | 10 | 0.006-0.008 | 7 | 1.5 |
| Continuum | Inlite lll-20 | Rugged package | Nd:YAG | 1064 | 15^S(0180)10^(-3) | 450^S(0180)10^(-3) | 20 | 0.006-0.008 | 7 | 1.5 |
| Continuum | Inlite lll-30 | Rugged package | Nd:YAG | 1064 | 15^S(0180)10^(-3) | 400^S(0180)10^(-3) | 30 | 0.006-0.008 | 7 | 1.5 |
| Continuum | Surelite l-10 | High reliability | Nd:YAG | 1064 | 20^S(0180)10^(-3) | 450^S(0180)10^(-3) | 10 | 0.006-0.007 | 6 | 0.6 |
| Continuum | Surelite l-20 | High reliability | Nd:YAG | 1064 | 20^S(0180)10^(-3) | 420^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.6 |
| Continuum | Surelite l-30 | High reliability | Nd:YAG | 1064 | 20^S(0180)10^(-3) | 380^S(0180)10^(-3) | 30 | 0.005-0.007 | 6 | 0.6 |
| Continuum | Surelite ll-10 | High reliability | Nd:YAG | 1064 | 20^S(0180)10^(-3) | 650^S(0180)10^(-3) | 10 | 0.005-0.007 | 7 | 0.6 |
| Continuum | Surelite ll-20 | High reliability | Nd:YAG | 1064 | 20^S(0180)10^(-3) | 550^S(0180)10^(-3) | 20 | 0.005-0.007 | 7 | 0.6 |
| Continuum | Surelite lll | High reliability | Nd:YAG | 1064 | 20^S(0180)10^(-3) | 800^S(0180)10^(-3) | 10 | 0.004-0.006 | 9 | 0.6 |
| Continuum | Powerlite 8000 | Fast warmup | Nd:YAG | 1064 | 125^S(0180)10^(-3) | 1.2 | 10 | 0.006-0.008 | 9 | 0.6 |
| Continuum | Powerlite 8010 | Fast warmup | Nd:YAG | 1064 | 125^S(0180)10^(-3) | 1.65 | 10 | 0.006-0.008 | 9 | 0.45 |
| Continuum | Powerlite 8020 | Fast warmup | Nd:YAG | 1064 | 125^S(0180)10^(-3) | 1.2 | 20 | 0.006-0.008 | 9 | 0.45 |
| Continuum | Powerlite 8030 | Fast warmup | Nd:YAG | 1064 | 75^S(0180)10^(-3) | 650^S(0180)10^(-3) | 30 | 0.007-0.009 | 6 | 0.5 |
| Continuum | Powerlite 8050 | Fast warmup | Nd:YAG | 1064 | 75^S(0180)10^(-3) | 550^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.5 |
| Continuum | Powerlite 9010 | Fast warmup | Nd:YAG | 1064 | 300^S(0180)10^(-3) | 2 | 10 | 0.005-0.009 | 9 | 0.45 |
| Continuum | Powerlite 9020 | Fast warmup | Nd:YAG | 1064 | 300^S(0180)10^(-3) | 1.8 | 20 | 0.005-0.009 | 9 | 0.45 |
| Continuum | Powerlite 9030 | Fast warmup | Nd:YAG | 1064 | 200^S(0180)10^(-3) | 1.6 | 30 | 0.005-0.009 | 9 | 0.45 |
| Continuum | Powerlite 9050 | Fast warmup | Nd:YAG | 1064 | 200^S(0180)10^(-3) | 1.2 | 50 | 0.005-0.009 | 9 | 0.5 |
| Continuum | Powerlite Plus | Fast warmup | Nd:YAG | 1064 | 300^S(0180)10^(-3) | 3 | 10 | 0.005-0.009 | 9 | 0.5 |
| Continuum | Leopard D-10 | Passive negative feedback | Nd:YAG | 1064 | | 33^S(0180)10^(-3) | 10 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard D-20 | Passive negative feedback | Nd:YAG | 1064 | | 30^S(0180)10^(-3) | 20 | 0.00002 | 9 | 0.5 |
| Continuum | Leopard SS-10 | Passive negative feedback | Nd:YAG | 1064 | | 250^S(0180)10^(-3) | 10 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-10-SV | Passive negative feedback | Nd:YAG | 1064 | | 125^S(0180)10^(-3) | 10 | 0.00006 | 9 | 0.5 |
| Continuum | Leopard SS-20 | Passive negative feedback | Nd:YAG | 1064 | | 230^S(0180)10^(-3) | 20 | 0.0001 | 9 | 0.5 |
| Continuum | Leopard SS-20-SV | Passive negative feedback | | 1064 | | 115^S(0180)10^(-3) | 20 | 0.00006 | 9 | 0.5 |
| Continuum | Minilite l | Compact package | Nd:YAG | 532 | 3^S(0180)10^(-3) | 12^S(0180)10^(-3) | 15 | 0.003-0.005 | 3 | 3 |
| Continuum | Minilite ll | Compact package | Nd:YAG | 532 | 3^S(0180)10^(-3) | 25^S(0180)10^(-3) | 15 | 0.003-0.005 | 3 | 3 |
| Continuum | Inlite ll-20 | Rugged package | Nd:YAG | 532 | 6^S(0180)10^(-3) | 125^S(0180)10^(-3) | 20 | 0.005-0.007 | 6 | 0.75 |
| Continuum | Inlite ll-30 | Rugged package | Nd:YAG | 532 | 6^S(0180)10^(-3) | 100^S(0180)10^(-3) | 30 | 0.006-0.008 | 6 | 0.75 |
| Continuum | Inlite ll-50 | Rugged package | Nd:YAG | 532 | 6^S(0180)10^(-3) | 60^S(0180)10^(-3) | 50 | 0.007-0.009 | 6 | 0.75 |
