Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Package includes features for bidding:, Electrical projects (E), Voice/Data/Video, projects (V), or Both (B) |  |
| | Database includes how many V/D/V products? |  |
| | Can the user customize prices in the database? (Y/N) |  |
| | Can the package produce customized reports? (Y/N) |  |
| | Does the package support multiple users? (Y/N) |  |
| | Operating System requirements (e.g., DOS, Windows 95/98/2000) |  |
| | ConEst Software Systems | B | More than 70,000 | Y | Y | Y | Windows XP/2000, NT | | ConEst Software Systems | V | More than 100,000 | Y | Y | N | Windows XP, 2000 | | ConEst Software Systems | | | Y | Y | Y | Windows XP, 2000, NT | | ConEst Software Systems | | | Y | Y | Y | Windows XP, 2000, NT | | Hubbell Premise Wiring | V | Hundreds | N | Y | Y | | | McCormick Systems Inc | B | 3800 | Y | Y | N | Windows 98/2000/XP/Vista | | McCormick Systems Inc | B | 22,000 | Y | Y | Y | Windows 98/2000/XP/Vista | | McCormick Systems Inc | B | 1800 | Y | Y | N | Windows 98/2000/XP/Vista | | Vision Infosoft | B | 847 | Y | Y | Y | Windows 95/98/ME/NT/2000/XP/Vista | | Vision Infosoft | B | 847 | Y | Y | Y | Windows 95/98/ME/NT/2000/XP/Vista | | Vision Infosoft | B | 847 | Y | Y | Y | Windows 95/98/ME/NT/2000/XP/Vista |
|
|
|
Return to Previous Page
|