Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Type:, Online (On),, Offline (Off),, On/Off |  |
| | Power Capacity (kVA) |  |
| | Input Voltage, (VAC +/-%) |  |
| | Battery Reserve Time at Full Load (min) |  |
| | Audible Noise (dBm) |  |
| | Rack-mount (R),, Floor-mount (F),, Both (B) |  |
| | Dimensions, (HxWxD in inches) |  |
| | Automated Power Technologies Inc | On/Off | 100 VA to 1 MW | 120, 208, 240, 408 | 10 | <60 dB | B | | | Automated Power Technologies Inc | On | 500 VA to 1 MW | 120, 208, 240, 408 | 10 | <60 dB | B | | | Automated Power Technologies Inc | On | 500 VA to 1 MW | 120, 208, 240, 408 | 10 | <60 dB | B | | | Belkin Corp | Off | 1000 | 120±5% | 75 | | F | 7.48 x 4.72 x 11.81 | | Belkin Corp | Off | 1400 | 120±5% | 65 | | F | 16.53 x 8.66 x 6.69 | | Bravo Communications Inc | On/Off | 450 VA to 6 kVA | 120, 240 | Various available | | B | Various sizes | | Gruber Industries | On/Off | 1 | 120 | 20 | | B | | | Gruber Industries | On | 2 | 120 | 18 | | R | | | Hewlett Packard | On/Off | 1.5 | 20%/-30% | 5 | <46 db | R | 1.75 x 19.1 x 23 | | Hewlett Packard | On/Off | 3 | 20%/-30% | 5 | <46 db | R | 3.5 x 19 x 24.5 | | Hewlett Packard | On/Off | 5 | 20%/-30% | 7 | <46 db | R | 5.13 x 17.53 x 26 | | L-com Inc | On | 300 | 120 | 4 | | F | 2.75 x 11 x 4.5 | | L-com Inc | On | 500 VA | 120 VA | 5 | | | 8.75 x 5.25 x 6.75 | | L-com Inc | On | 1500 | 120 | 10 | | R | 3.5 x 17.5 x 13.5 | | Leviton Manufacturing Co Inc | On | 500 to 2200 VA | 120V-25% | 80 to 246 varies per model | | R | | | Leviton Manufacturing Co Inc | On | 700 to 3000 VA | 120±-27 | 42 to 182 varies per model | | B | | | Leviton Manufacturing Co Inc | On | 700 to 3000 VA | 120±-27 | 42 to 182 varies per model | | B | | | MGE Office Protection Systems | On | Scalable 5,000 to 20,000VA | 120 to 280V | 5 to 62 | | B | 17.5 x 5.15 x 27.6 | | MGE Office Protection Systems | On | 10 to 30 kVA | 208V, 220V, 480V, 600V | | | F | 32.8 x 40.1 x 62.4 | | MGE Office Protection Systems | On | 5/7/11 kVA | 155 to 280V | | | F | 10.32 x 17.49 x 25 | | Phoenix Contact | On | 240W | 22.5-30 VDC | 2 | 0 | | 3.9 x 5.1 x 4.9 | | Phoenix Contact | On | 480/960W | 22.5-30 VDC | 20/9 | 0 | | 2.6 x 5.1 x 4.9 | | Phoenix Contact | Off | Various | 24 VDC | Various | 0 | | Various |
|
|
|
Return to Previous Page
|