Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Protocol(s) Tested (e.g., 802.11a/b/g, Bluetooth, WiMax): |  |
| | Frequency(ies) Tested: |  |
| | Transmission Characteristics Tested (e.g., power, interference, security) |  |
| | Tester's Weight: |  |
| | Battery # and Type: |  |
| | Agilent Technologies Inc | | 25 MHz to 3 GHz | Return loss, VSWR, cable loss | 2.9 Kg with battery | 1 lithium ion battery | | Black Box Corp | 802.11 a/b/g | | | <8 oz | 4 AA | | Fluke Networks | 802.11a/b/g | 2.4, 4.9, 5 GHz | Interference | 1/2 lb | NA | | Fluke Networks | 802.11a/b/g | 2.4, 5 GHz | Troubleshooting, security, throughput | 1.9 lb | Lithium ion 7.2V DC | | Fluke Networks | 802.11a/b/g | 2.4, 5 GHz | Troubleshooting, security, throughput | 6.2 lb | Lithium Ion 11.1V DC | | JDSU | IEEE 802.11 b,g | | Signal, channel, security, SSID, WEP, ping, DHCP | 8 oz | 4-AA | | Oberon Inc | 802 lb/b/g | 2.4 GHz, 5 GHz | SNR signal strength | | |
|
|
|
Return to Previous Page
|