Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Digital (D) or Analog (A) |  |
| | Single- mode (SM), Multimode (MM), Both (B) |  |
| | Operating Wavelength (nm), (850, 1310, 1550) |  |
| | Operating Wavelength Other (Specify) |  |
| | Application:, Premises (P),, Outside Plant (OSP) |  |
| | Push to Talk (Yes/No) |  |
| | Voice, Activated (Yes/No) |  |
| | Full-duplex (Yes/No) |  |
| | Attachments |  |
| | Battery Type |  |
| | Charge Life (hrs) |  |
| | Multiparty Communications, Capability (Yes/No) |  |
| | Functions as, Optical-loss, Test Set (Yes/No) |  |
| | AFL Telecommunications | D | B | 1310 | | P | N | N | Y | Headset, AC adapter | 9V Alkaline | 10 | N | N | | AFL Telecommunications | D | SM | 1310 | | OSP | N | N | Y | Headset, AC adapter | 4 AA | 14 | Y | N | | AFL Telecommunications | D | SM | 1550 | | OSP | N | N | Y | Headset, AC adapter | 4 AA | 14 | Y | N | | Agilent Technologies Inc | D | B | 850, 1310, 1550 | 1300 | P | N | N | Y | N | Lilon | 8 | N | Y | | Black Box Corp | | MM | 850 | | P, OSP | Y | N | Y | Headset | 9V | | N | N | | Corning Cable Systems | D | B | 850, 1310, 1550 | | P, OSP | Y | N | Y | | Rechargeable | | N | N | | EXFO | D | B | 1310, 1550 | 1300 | P, OSP | Y | N | Y | | NimH | 6 | N | N | | Fiber Instrument Sales Inc | A | B | 850, 1310, 1550 | | P, OSP | N | Y | Y | Headset with mic | 9V540 | 3.5-14 hrs | N | N | | JDSU | D, A | SM | 1550 | | P, OSP | N | Y | Y | | 4 xAA | >3hrs continuous talking >10 hrs stand-by operating | N | N | | KITCO Fiber Optics | D | B | 850, 1310 | | P, OSP | Y | N | N | Remote speaker mic | 9V | | Y | N | | KITCO Fiber Optics | D | MM | 850 | | P, OSP | Y | Y | N | Head set boom mic | 9V | | Y | N | | KITCO Fiber Optics | D | B | 850, 1310 | | P, OSP | N | Y | N | Head set boom mic | 9V | | Y | N | | Optical Wavelength Laboratories Inc (OWL) | | | | | | N | N | N | Headset included | 9V Alkaline | >20 | N | N | | Optical Wavelength Laboratories Inc (OWL) | | | | | | N | N | N | Headset included | 9V Alkaline | >25 | N | N | | Photonix Technologies Inc | D | MM | 850 | | P, OSP | Y | N | N | | 9V | | N | N | | Photonix Technologies Inc | | B | 1310 | | P, OSP | Y | N | N | | 9V | | N | N | | Photonix Technologies Inc | | B | 1310 | | P, OSP | N | Y | N | | 9V | | N | N |
|
|
|
Return to Previous Page
|