Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Type of Device:, Optical Fault-finder (OF),, Visual Fault Locator (VF) |  |
| | Light Source:, Visible (V),, Laser (L) |  |
| | Measures Distance to Fault, (Yes/No) |  |
| | Battery Type, and Number |  |
| | Charge Life (hrs) |  |
| | Advanced Fiber Solutions | OF | V | N | 2 AA | 16 | | AFL Telecommunications | VF | V, L | N | 1 AAA | 8 | | AFL Telecommunications | VF | V, L | N | 2 AA | 12 | | AFL Telecommunications | VF | V, L | N | 2 AA | 40 | | Agilent Technologies Inc | VF | V | N | NiHM | 8 | | Anritsu Instruments Co | VF | V, L | Y | 2 AAA alkaline | 40 | | Black Box Corp | OF | L | N | 2 AA | | | Cercis Inc | VF | V, L | N | 1 9V | 30 | | Corning Cable Systems | VF | V, L | N | 2 AAA | 40 | | EXFO | VF | V | N | 2 AAA | 50 | | EXFO | VF | V | N | 3-way powering | 14 | | Fiber Instrument Sales Inc | VF | V | N | 2 AA | | | Fiber Instrument Sales Inc | VF | V | N | 2 AA | | | Fiberdyne Labs Inc | VF | L | N | AAA | | | Fluke Networks | VF | V, L | N | 2 AA | 80 | | Greenlee/A Textron Co | VF | V, L | N | AA | | | Greenlee/A Textron Co | VF | V, L | N | AA | | | Hubbell Premise Wiring | VF | V | N | NiCAD | 6 | | IDEAL Industries Inc | VF | V, L | N | 2 AA | 30 | | JDSU | VF | V, L | | 2 x AAA | >40 | | Molex Premise Networks | VF | V, L | | 2 AA | | | Optical Wavelength Laboratories Inc (OWL) | | | | 9V Alkaline | 15 (CW) 120 (pulsed) | | OZ Optics Ltd | VF | V | N | 9V/Alkaline AC/DC | | | OZ Optics Ltd | VF | V | N | 2 AAA | | | Panduit Corp | VF | V | N | | | | Photonix Technologies Inc | OF | V | N | AA NiCad | | | Photonix Technologies Inc | VF | V, L | N | 9V | | | Photonix Technologies Inc | OF | L | N | AC NiCad and Lithium | | | Princetel Inc | VF | L, V | N | AA | | | Tri-Net Technology Inc | OF | L | N | AAA | 3 | | Wilcom Inc | OF | L | Y | 4 AA | 10 | | Wilcom Inc | VF | V, L | N | 1 AA | 8 | | Wilcom Inc | VF | V, L | N | 2 AA | 8 |
|
|
|
Return to Previous Page
|