Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Configuration:, Ribbed (R),, Corrugated (C),, Smooth (S) |  |
| | Plenum-rated (Y/N) |  |
| | Pull Rope Included (Y/N) |  |
| | Applications:, Indoor (I), Outdoor, (O), Aerial (A), All |  |
| | Diameter (inches) |  |
| | Reel Length (ft) |  |
| | Number of Colors Available |  |
| | Black Box Corp | C | N | Y | I | 1.25 | 250 | 2 | | Black Box Corp | C | Y | Y | I | 1.25 | 250, 500 | 1 | | Carlon | C | Y | Y | I | 0.75 to 2 | 150+ | 9 | | Carlon | C, S, R | N | Y | O, A | 0.5 to 16 | 250+ | 13 | | Carlon | C | N | Y | I | 0.75 to 2 | 150+ | 9 | | Dura-Line Corp | R, C, S | Y | Y | All | 5 mm to 6 in. | | 10+ | | Endot Industries Inc | C | N | Y | O | 1/2 ID through 2 ID | Any | 12 | | Endot Industries Inc | C | Y | Y | I | 1/2 ID through 2 ID | Any | 12 | | Endot Industries Inc | R, S | N | Y | O, A | 1/2 ID through 4 ID | Any | 12 | | Great Lakes Wire & Cable Inc | C | N | Y | All | 11/2 | 250 | 2 | | Great Lakes Wire & Cable Inc | C | Y | Y | All | 11/4 | 250 | 1 | | Gruber Industries | R | Y | Y | All | 1.25 | 250 | 4 | | HellermannTyton | C | N | N | I | Up to 2 | | |
|
|
|
Return to Previous Page
|