Cabling Installation & Maintenance Buyers GuideSearch  | | | Company Name | | Type (e.g, RG-59) |  |
| | Frequency Range, (kHz/MHz) |  |
| | Impedance (ohms) |  |
| | Outside Jacket Diameter (mm) |  |
| | Application:, Plenum (P), Riser (R) |  |
| | Alpha Wire Co | RG-59/U | 100 MHz^S(0045)3 GHz | 73 | 6, 1 | | | Alpha Wire Co | RG-8/U | 100 MHz^S(0045)3 GHz | 52 | 10, 3 | | | Alpha Wire Co | RG-178 B/U | 5^S(0045)300 MHz | 50 | 1, 8 | | | Belden | RG-59 | 3 GHz | 75 | 5.97 | R | | Belden | RG-6 | 3 GHz | 75 | 6.99 | R | | Belden | RG-8 | 6 GHz | 50 | 10.29 | R | | Berk-Tek A Nexans Co | RG-6 | 1-2200 MHz | 75±3 | 6.02/6.93 | P, R | | Berk-Tek A Nexans Co | RG-6 90% braid | 1-2200 MHz | 75±3 | 6.02/6.93 | P, R | | Berk-Tek A Nexans Co | RG-6 quad | 1-2200 MHz | 75±3 | 6.88/7.54 | P, R | | Berk-Tek A Nexans Co | RG-11 | 1-2200 MHz | 75±3 | 9.45/10.34 | P, R | | Berk-Tek A Nexans Co | RG-11 quad | 1-2200 MHz | 75±3 | 9.45/10.34 | P, R | | Berk-Tek A Nexans Co | RG-59 | 1-2200 MHz | 75±3 | 5.13/6.1 | P | | Berk-Tek A Nexans Co | RG-59 quad | 1-2200 MHz | 75±3 | 5.97/6.73 | P | | Black Box Corp | RG-59 | 5-1000 | 75 | 6 | R | | Black Box Corp | RG-62 | | 93 | 5.1 | P, R | | Black Box Corp | RG-6 | 5-1000 | 75 | 6.8 | P, R | | Bravo Communications Inc | RG-59, RG-62, and various | Per spec | Per spec | Per spec | P, R | | Cables To Go | RG-59 | | 75 | | | | Cables To Go | RG-6 | | 75 | | | | Cables To Go | RG-6 | | 75 | | | | Coleman Cable Inc | RG-5/U | 2.2 GHz | 75 | | P, R | | Coleman Cable Inc | RG-6/U | 2.6 GHz | 75 | | P, R | | Coleman Cable Inc | RG-1/U | 2.6 GHz | 75 | | P, R | | CommScope | RG-59 | 1^S(0045)1000 MHz | 75 | 6.1 x 12.3 | R | | CommScope | RG-6 | 1^S(0045)1000 MHz | 75 | 6.9 | R | | CommScope | RG-6 | 1^S(0045)3000 MHz | 75 | 6.6 | P | | Condumex Wire and Cable | RG-6 | 0.5-1.8 GHz | 75 | 6.95 | | | Condumex Wire and Cable | RG-6 quad | 0.5-1.8 GHz | 75 | 7.5 | | | Condumex Wire and Cable | RG-59 | 0.5-1 GHz | 75 | 6.15 | | | Control Cable Inc | 734A | | 75 | | R | | Control Cable Inc | 734A | | 75 | | P | | Electro Standards | RG-58 | | 50 | | P | | Electro Standards | RG-59 | | 75 | | P | | Electro Standards | RG-62 | | 93 | | P | | Fiber Instrument Sales Inc | RG-6 quad | 5-2200 | 75 | 0.3 | P, R | | General Cable | RG-6 CCS | Swept to 3 GHz | 75 | 0.263 nominal | | | General Cable | RG-59 + 18/2 | Swept to 3 GHz | 75 | 0.238 x 0.44 nominal | | | General Cable | RG-6 all copper | Swept to 3 GHz | 75 | 0.237 nominal | P | | Great Lakes Wire & Cable Inc | RG-59 | 1000 MHz | 75 | 6.1 | R | | Great Lakes Wire & Cable Inc | RG-59 | 1000 MHz | 75 | 6.02 | P | | Great Lakes Wire & Cable Inc | RG-6 | 3000 MHz | 75 | 6.9 | R | | Gruber Industries | RG-59 | | | | R | | Gruber Industries | RG-59 | | | | P | | Gruber Industries | RG-6 | | | | R | | Honeywell | RG-6 quad | 3 GHz | 75 | 0.298 | P, R | | Honeywell | RG-6 BC 95% TC | 3 GHz | 75 | 0.28 | | | Honeywell | RG-59/U | 1 GHz | 75 | 0.242 | | | Hyperline Systems Canada Ltd | RG-6 | 3000 MHz | 75 | 0.8 | | | Hyperline Systems Canada Ltd | RG-8 | 4000 MHz | 50 | 1.15 | | | Hyperline Systems Canada Ltd | RG-58 | 1000 MHz | 50 | 0.75 | | | Hyperline Systems Canada Ltd | RG-213 | 4000 MHz | 50 | 1.1 | | | Hyperline Systems Canada Ltd | RG-11 | 3000 MHz | 75 | 1.1 | | | Hyperline Systems Canada Ltd | RG-59 | 1000 MHz | 75 | 0.9 | P, R | | Hyperlink Technologies Inc | White 195 series | DC-600 MHz | 50 | 0.195 | R | | Hyperlink Technologies Inc | White 100 series | DC-6 GHz | 50 | 0.1 | | | Hyperlink Technologies Inc | 400 series | DC-6 GHz | 50 | 0.4 | | | JSC Wire & Cable | RG-6/U | 50-1000 MHz | 75 | 0.27 | R | | JSC Wire & Cable | RG-6/U quad shield | 50-1000 MHz | 75 | 0.27 | R | | JSC Wire & Cable | RG-59/U | 50-1000 MHz | 75 | 0.24 | R | | KGP Telecommunications | RG-59 | | | | P | | L-com Inc | RG-59A | 50-1000 MHz | 75 | 6.1 | R | | L-com Inc | RG-6 | 50-1000 MHz | 75 | 6.9 | R | | L-com Inc | C735 | 10-1000 MHz | 75 | 3.2 | R | | Live Wire & Cable | RG-59 | | | | P, R | | Live Wire & Cable | RG-6 | | | | P, R | | Live Wire & Cable | RG-58 | | | | P, R | | MCM Electronics | RG-6 | 2250 MHz | 75 | 0.275 | R | | MCM Electronics | RG-59 | 2250 MHz | 75 | 0.24 | R | | MCM Electronics | Mini coaxial | 2200 MHz | 75 | 0.145 | R | | Mohawk | RG-6 | 50-2200 MHz | | 6.8 | P | | Mohawk | RG-11 | 50-2200 MHz | | 10.28 | R | | Mohawk | RG-11 | 10-2200 MHz | | 8.79 | P | | Mohawk | RG-11 | 50-2200 MHz | | 10.76 | R | | Mohawk | RG-11 | 50-2200 MHz | | 9.4 | P | | Mohawk | RG-6 | 10-3000 MHz | | 6.83 | R | | Mohawk | RG-6 | 50-2200 MHz | | 5.97 | P | | Mohawk | RG-6 | 10-3000 MHz | | 7.8 | R | | Quabbin Wire & Cable Co Inc | 735 | 1-200 | 75 | 3.3 | R | | Quabbin Wire & Cable Co Inc | 6-pack bundle of type 735 | 1-200 | 75 | 10.85 | R | | Quabbin Wire & Cable Co Inc | 12-pack bundle of yype 735 | 1-200 | 75 | 14.61 | R | | Quiktron | RG-59 | | 75 | | R | | Quiktron | RG-6 | | 75 | | R | | Quiktron | RG-6 | | 75 | | R | | Remee Products Corp | RG-6 | 3 GHz | 75 | 0.28 | R | | Remee Products Corp | RG-6 quad | 3 GHz | 75 | 0.295 | R | | Remee Products Corp | RG-6 | 1 GHz | 75 | 0.208 | P | | Summit Source Inc | Magnavox 25-ft RG-59 coaxial cable | Shielded cable to ensure maximum signal with minimum interference | 75 | | | | Summit Source Inc | Monster Cable SV-RG6 digital | | 75 | | | | Summit Source Inc | CommScope RG-6 | 2.2 GHz | 75 | | | | Superior Essex | RG-6 quad | 5-2200 MHz | 75 | 0.3 (7.6) | R | | Superior Essex | RG 6-60 | 5-1000 MHz | 75 | 0.27 (6.9) | R | | Superior Essex | RG 6-70 | 5-2200 MHz | 75 | 0.278 | R | | Tri-Net Technology Inc | RG-59 | Various | Various | Various | R | | Tri-Net Technology Inc | RG-6 quad | Various | Various | Various | R | | Wavenet Inc | RG-6U | 3 GHz | 75 | 6.95 | R | | Wavenet Inc | RG-6U quad | 3 GHz | 75 | 7.3 | R | | Wavenet Inc | RG-59 | 851-1000 MHz | 75 | 5.8 | R | | White Sands Engineering | Mini RG-59 | To 4.5 GHz | 75 | 4.03 | R | | White Sands Engineering | Mini RG-59 RGB | To 3 GHz | 75 | 11.18 | R | | White Sands Engineering | Mini RG-59 RGBHV | To 3 GHz | 75 | 13.69 | R |
|
|
|
Return to Previous Page
|